Routing
_api_/pos_get_collection
Matched route
Route Parameters
Name | Value |
---|---|
_api_operation_name | "_api_/pos_get_collection" |
_api_resource_class | "App\Entity\PointOfSale" |
_format | null |
_stateless | null |
Route Matching Logs
Path to match:
/api/pos
# | Route name | Path | Log |
---|---|---|---|
1 | api_doc | /api/docs.{_format} | Path does not match |
2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
4 | api_entrypoint | /api/{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
10 | _api_/product/units_get_collection | /api/product/units | Path does not match |
11 | _api_/.well-known/genid/{id}{._format}_get | /api/.well-known/genid/{id}.{_format} | Path does not match |
12 | _api_/data/ajustements/{code}_get | /api/data/ajustements/{code} | Path does not match |
13 | _api_/data/ajustements_get_collection | /api/data/ajustements | Path does not match |
14 | _api_/data/commandes/{code}_get | /api/data/commandes/{code} | Path does not match |
15 | _api_/data/commandes_get_collection | /api/data/commandes | Path does not match |
16 | _api_/data/configurations_get_collection | /api/data/configurations | Path does not match |
17 | _api_/data/configurations/{code}_patch | /api/data/configurations/{code} | Path does not match |
18 | _api_/configurations{._format}_get_collection | /api/configurations.{_format} | Path does not match |
19 | _api_/data/configurations/{code}_get | /api/data/configurations/{code} | Path does not match |
20 | _api_/data/livraisons/{code}_get | /api/data/livraisons/{code} | Path does not match |
21 | _api_/livraisons{._format}_get_collection | /api/livraisons.{_format} | Path does not match |
22 | _api_/data/livraisons_get_collection | /api/data/livraisons | Path does not match |
23 | _api_/data/miscellaneous/{code}_get | /api/data/miscellaneous/{code} | Path does not match |
24 | _api_/miscellaneouses{._format}_get_collection | /api/miscellaneouses.{_format} | Path does not match |
25 | _api_/data/miscellaneous_get_collection | /api/data/miscellaneous | Path does not match |
26 | _api_/data/miscellaneous/{code}_patch | /api/data/miscellaneous/{code} | Path does not match |
27 | _api_/data/miscellaneous-livraisons_get_collection | /api/data/miscellaneous-livraisons | Path does not match |
28 | _api_/data/miscellaneous-livraisons/{code}_get | /api/data/miscellaneous-livraisons/{code} | Path does not match |
29 | _api_/data/miscellaneous-mouvements_get_collection | /api/data/miscellaneous-mouvements | Path does not match |
30 | _api_/data/miscellaneous-mouvements/{code}_get | /api/data/miscellaneous-mouvements/{code} | Path does not match |
31 | _api_/miscellaneous_stocks/{code}{._format}_get | /api/miscellaneous_stocks/{code}.{_format} | Path does not match |
32 | _api_/data/miscellaneous-stock_get_collection | /api/data/miscellaneous-stock | Path does not match |
33 | _api_/paiements/{code}{._format}_get | /api/paiements/{code}.{_format} | Path does not match |
34 | _api_/data/paiements_get_collection | /api/data/paiements | Path does not match |
35 | update_point_of_sale_by_code | /api/pos/{code} | Path does not match |
36 | _api_/data/pos_get_collection | /api/data/pos | Path does not match |
37 | _api_/data/pos/map_get_collection | /api/data/pos/map | Path does not match |
38 | _api_/pos_get_collection | /api/pos | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.